| Parameters & Item Specifications | Value Details (51.2V 900Ah Moveable Type) | |
|---|---|---|
| Battery Cell | Specification and Model | Lithium Iron |
| Capacity | 300Ah | |
| Nominal Voltage (V) | 3.2V | |
| Nominal Internal Resistance | ≤0.5mΩ | |
| Compound Mode | 16S2P | |
| Standard Matching Group Criteria | Capacity difference ≤1% | |
| Internal resistance extreme difference (single section) ≤ 0.2mΩ | ||
| Single-section voltage difference ≤5mV | ||
| Charge retention capacity ≥ 90% | ||
| Finished Product Parameters | Nominal Voltage (V) | 51.2V |
| Nominal Capacity (Ah) | 600 | |
| Minimum Capacity (Ah) | 600 | |
| Charging Stop Voltage (V) | 58.4 | |
| Discharge Cut-off Voltage (V) | 40 | |
| Maximum Continuous Discharge Current (A) | 1C | |
| Display Screen Type | Voltage and capacity percentage display | |
| Standard Charging Current (A) | Within 0.5C | |
| Charging Temperature Range | 0℃ ~ 45℃ | |
| Discharging Temperature Range | -20℃ ~ 65℃ | |
| Battery Pack Weight | 215 kg | |
| Storage Temperature Range | 0℃ ~ 40℃ | |
| Environmental & Lifespan Specs | Storage Ambient Humidity (RH) | <75% |
| Communication Mode Supported | RS485, RS232, CAN | |
| Bluetooth & Balancing | Cell module active balancing 5A | |
| Charge Retention Capacity | Holds for 28 days under standard test conditions, with charge retention rate of 80% upon discharge. | |
| Cycle Times & Lifespan | Cycle life not less than 5,000 times with a capacity retention rate of 80% under standard test parameters. | |
We offer more than 20 years of factory experience, backed by a professional sales and R&D team. We provide certified, high-quality products at competitive prices, ensure timely delivery, and offer dedicated customer support.
We utilize secure payment channels and international trade assurance terms. Payments are processed securely, and order dispatches are fully trackable to guarantee complete buyer protection.
We work with reliable freight forwarders who can handle the entire shipping process, delivering your items by sea, air, or express directly to your doorstep. We will help you choose the best shipping method for your needs.
Our products are fully certified for safety and international transit, holding UN38.3, MSDS, ISO9001, ISO14001, CE, RoHS, UL, and other relevant certifications.
Our standard terms are T/T, with a 50% deposit in advance and the remaining balance paid prior to shipment. Delivery terms are generally processed on a FOB basis.
Yes. Please inform us formally before production begins, and confirm the design based on our sample approval process.