Schneider 300A DC Molded Case Circuit Breaker
Schneider Grid input & output ports
PV lightning protection circuit breaker
| Product Features | |
|---|---|
| Battery cells: | Equipped with REPT high-quality battery cells |
| Technology Integration: | Integrated technology EMS, hybrid inverter and BMS integrated technology, power redundancy design, support black start function, off-grid operation |
| Safety protection: | Comprehensive protection Combustible gas, smoke and temperature detection, active exhaust system Fire alarm |
| App Smart Monitoring: | Smart APP monitors data in real time and supports remote control |
| Model Specifications | ESS-EU12K43kWh | ESS-EU-16K57kWh | ESS-EU-20K64kWh | ESS-EU-20K80kWh |
|---|---|---|---|---|
| Nominal Output Power/UPS Power (W) | 12000 | 16000 | 20000 | 20000 |
| AC Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac 0.85Un-1.1Un | |||
| Dimension (contain inverter) (WxDxH, mm) | 1060*516*1100 | 1060*516*1295 | 1060*516*1578 | |
| Weight Appr. (kg)(contain inverter) | 472 | 590 (Model 16K) / 550 (Model 20K64) | 700 | |
| Rated AC Input/Output Current(A) | 18.2/17.4 | 24.3/23.2 | 30.4/29 | |
| Battery Chemistry | LiFePO4 | |||
| IP Rating of Enclosure | IP21~IP65 | |||
| System Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 | |||
| Rated AC Input/Output Active Power (W) | 12000 | 16000 | 20000 | |
| Max AC Input/Output Apparent Power(VA) | 13200 | 17600 | 22000 | |
| Warranty | 10 years / 15 years | |||
| Inverter Technical Specification | ||||
| Max. PV Access Power (W) | 24000 | 32000 | 40000 | |
| Max. PV Input Power (W) | 18000 | 25600 | 32000 | |
| Max. Operating PV Input Current (A) | 26+13 | 36+36 | ||
| Rated PV Input Voltage (Vdc) | 550 | |||
| Start Up DC Voltage (Vdc) | 160 | |||
| MPPT Voltage Range (Vdc) | 200-650 | 160-650 | ||
| Max. Input Short-Circuit Current (A) | 34+17 | 54+54 | ||
| No. of MPPT Trackers/Sting Per Tracker | 2/2+1 | 2/2+2 | ||
| Peak Power (off grid) | 1.5 times of rated power, 10s | |||
| Power Factor | 0.8 leading to 0.8 lagging | |||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
| DC injection current (mA) | <0.5% In | |||
| Display | LCD | |||
| Operating Temperature Range (°C) | -40~60 (>45°C derating) | |||
| Relative Humidity | 0%~100% (No Condensing) | |||
| Max. Continuous AC Passthrough (grid to load)(A) | 45 | |||
| Inverter Communication | CAN, RS485, WIFI, ETH | |||
| Safety EMC / Standard | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||
| Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0-21, EN50549-1, G98, G99, C10/11, UNE217002, NBR16149/NBR16150 | |||
| Max. Efficiency | 97.6% | |||
| Max. charging/discharging efficiency | 95% | |||
| Max Parallel connection sets | 10 | |||
| Battery Technical Specification | ||||
| Battery Module Nominal Voltage (V) | 40-60 | |||
| Battery Capacity (Ah) | 280 | 314 | ||
| Battery Energy (kWh) | 43.00 | 57.32 | 64.28 | 80.35 |
| BMS Communication | Self-adaption to BMS | |||
| BMS parallel support connection | Modular design, scalable up to 10 units | |||
| Max Charge & Discharge Current (A) | 200 | |||
| Operating Temperature Range | Charge: 0~55°C / Discharge: -30°C~55°C | |||
| Cycle Life | >8000 (@25°C±2°C, 0.5C/0.5C, 70% EOL) | |||
The energy storage system is equipped with premium REPT high-quality Lithium Iron Phosphate (LiFePO4) battery cells, known for high thermal stability and an exceptional lifecycle.
Yes. The system features advanced EMS (Energy Management System), a hybrid inverter, and BMS integrated technology. It includes a power redundancy design, supports off-grid operation, and features a black start function.
Safety is a top priority. The units are designed with comprehensive safety protections, including integrated combustible gas, smoke, and temperature detection sensors, along with an active exhaust system and a local fire alarm mechanism.
Absolutely. The system comes equipped with remote smart APP monitoring compatibility. You can view all crucial operating data in real time and execute remote controls directly through the app interface.
The system features an extremely durable configuration with a cycle life rating of >8000 cycles (evaluated at 25°C±2°C, 0.5C/0.5C charging/discharging and up to 70% End of Life). It comes backed by standard warranty options ranging from 10 to 15 years.