1 / 5
Providing residential, commercial and utility-scale PV inverters, dedicated to becoming a top global supplier of smart energy solutions. Featuring overseas warehouses, no tariff impact, lower costs, flexible supply, full compliance, fast customs clearance, and 1-3 days delivery.
| Model | DQ1906B6K2-01 | DQ1906C6K2-06 | DQ1906D6K2-01 |
|---|---|---|---|
| Rated Power | 6.2KW | 6.2KW | 6.2KW |
| Lithium Battery | 100Ah/51.2V | 200Ah/51.2V | 300Ah/51.2V |
| AC Output Voltage | 230VAC | 230VAC | 230VAC |
| AC Output Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| AC Input Voltage Range | 230VAC | 230VAC | 230VAC |
| AC Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Max. AC Input/Charging Current | 40A/80A | 40A/80A | 40A/80A |
| Maximum PV Voltage | 500VDC | 500VDC | 500VDC |
| MPPT Voltage Range | 120-450VDC | 120-450VDC | 120-450VDC |
| PV Charge Current | 100A | 100A | 100A |
| Temperature For Operation | -20-+50℃ | -20-+50℃ | -20-+50℃ |
| Temperature For Storage | -30 -+70℃ | -30 -+70℃ | -30 -+70℃ |
| External Dimensions | 590*196*700mm | 590*196*1070mm | 590*196*1440mm |
| Max. Number Of Parallel | 6 sets | 6 sets | 6 sets |
| Warranty | 3 years | 3 years | 3 years |
A complete system includes the following components: