| Model | ET-51.2V100Ah-HV | ||||||
|---|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 | ||||||
| Module Energy | 5.12kwh | ||||||
| Module Nominal Voltage | 51.2V | ||||||
| Module Capacity | 100Ah | ||||||
| Module Dimension | 355*567*150 (W/D/H, mm) | ||||||
| Module Weight | 42.5kg (Approximate) | ||||||
| Battery Module Qty in Series | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| System Nominal Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
| System Operating Voltage | 185.6~230.4V | 232~288V | 278.4~345.6V | 324.8~403.2V | 371.2~460.8V | 417.6~518.4V | 464~576V |
| System Energy | 20.48kwh | 25.6kwh | 30.72kwh | 35.84kwh | 40.96kwh | 46.08kwh | 51.2kwh |
| System Usable Energy (90% DOD) | 18.43kwh | 23.04kwh | 27.65kwh | 32.26kwh | 36.86kwh | 41.47kwh | 46.08kwh |
| Charge/Discharge Current | Recommend: 50A / Max: 50A | ||||||
| Working Temperature | 0~60 (°C) | ||||||
| Cooling Mode | Natural Cooling | ||||||
| Communication Port | CAN/RS485 | ||||||
| Humidity | 5%~85% RH | ||||||
| Altitude | ≥2000m | ||||||
| IP Rating of Enclosure | IP21 | ||||||
| Dimension (W/D/H, mm) | 355*567*830 | 355*567*1000 | 355*567*1170 | 355*567*1340 | 355*567*1510 | 355*567*1680 | 355*567*1850 |
| Weight (Approximate) | 185kg | 227.5kg | 270kg | 312.5kg | 355kg | 397.5kg | 440kg |
| Iron Frame Dimension | 355*567*1370 (W/D/H, mm) | 355*567*2050 (W/D/H, mm) | |||||
| Iron Frame Weight | 45kg (Approximate) | 56kg (Approximate) | |||||
| Installation | Stack Mounting, Iron Frame Mounting | ||||||
| Storage Temperature | 0~35 (°C) | ||||||
| Cycle Life | ≥6000 times | ||||||
| Warranty | 10 years (5+5) | ||||||
| Certification | UN38.3, MSDS, CE, ROHS | ||||||
| Model | ET-51.2V200Ah-HV | ||||||
|---|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 | ||||||
| Module Energy | 10.24kwh | ||||||
| Module Nominal Voltage | 51.2V | ||||||
| Module Capacity | 200Ah | ||||||
| Module Dimension | 383*605*240 (W/D/H, mm) | ||||||
| Module Weight | 77kg (Approximate) | ||||||
| Battery Module Qty in Series | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| System Nominal Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
| System Operating Voltage | 185.6~230.4V | 232~288V | 278.4~345.6V | 324.8~403.2V | 371.2~460.8V | 417.6~518.4V | 464~576V |
| System Energy | 40.09kwh | 51.2kwh | 61.44kwh | 71.68kwh | 81.92kwh | 92.16kwh | 102.4kwh |
| System Usable Energy (90% DOD) | 36.86kwh | 46.08kwh | 55.3kwh | 64.51kwh | 73.73kwh | 82.94kwh | 92.16kwh |
| Charge/Discharge Current | Recommend: 80A / Max: 100A | ||||||
| Working Temperature | 0~60 (°C) | ||||||
| Cooling Mode | Natural Cooling | ||||||
| Communication Port | CAN/RS485 | ||||||
| Humidity | 5%~85% RH | ||||||
| Altitude | ≥2000m | ||||||
| IP Rating of Enclosure | IP21 | ||||||
| Dimension (W/D/H, mm) | 383*605*1190 | 383*605*1450 | 383*605*1710 | (383*2)*605*1020 | (383*2)*605*1190 | (383*2)*605*1280 | (383*2)*605*1450 |
| Weight (Approximate) | 323kg | 440kg | 477kg | 554kg | 631kg | 708kg | 785kg |
| Iron Frame Dimension | 383*605*1880 (W/D/H, mm) | (383*2)*605*1880 (W/D/H, mm) | |||||
| Iron Frame Weight | 64kg (Approximate) | 64*2 kg (Approximate) | |||||
| Installation | Stack Mounting, Iron Frame Mounting | ||||||
| Storage Temperature | 0~35 (°C) | ||||||
| Cycle Life | ≥6000 times | ||||||
| Warranty | 10 years (5+5) | ||||||
| Certification | UN38.3, MSDS, CE, ROHS, IEC62619 | ||||||
This energy storage system utilizes high-quality Lithium Iron Phosphate (LiFePO4) cells, known for superior thermal stability, safety, and a long cycle life.
The system supports a cycle life of ≥6,000 cycles under recommended operating conditions, offering over a decade of reliable service for your solar installation.
The battery packs are fully certified with international safety and transport standards, including UN38.3, MSDS, CE, ROHS, and IEC62619.
Yes, the system is fully modular. By connecting 4 to 10 battery modules in series, you can scale the system capacity from 20.48kWh up to 102.4kWh depending on the chosen module capacity (100Ah or 200Ah).
The built-in Battery Management System (BMS) features standard CAN and RS485 communication ports for seamless integration with major solar inverters and monitoring systems.
The system comes with a comprehensive 10-year warranty (structured as a 5+5 year program) to protect your investment and ensure long-term peace of mind.