1 / 5
| Brand Name | REPT |
| Model | LFP314Ah |
| Battery Type | Lithium Iron Phosphate Battery |
| Material Type | LiFeO4 |
| Application | Electric energy storage, Industrial and commercial energy storage, Household energy storage, Ship energy storage |
| Certificates | ESG, CE, RoHS, UN38.3, MSDS, UL, IEC, ATEX, Reach, GB/T, BIS... |
| Nominal Capacity | 314Ah |
| Nominal Voltage | 3.2V |
| Life Cycles | 10,000 times (capacity retention 70%) |
| Operating Temperature | Discharge: -20℃~60℃ | Charge: 0℃~60℃ |
| Dimension | 71*173*206mm |
| Weight | 5.6±0.15kg |
| Storage Temperature | -30℃~60℃ |
| Charging/discharging Rate | 0.5C/0.5C |













