| MODEL | RackArk-HV20 | RackArk-HV25 | RackArk-HV30 | RackArk-HV35 | RackArk-HV40 | RackArk-HV46 | |
|---|---|---|---|---|---|---|---|
| Cell chemistry | LiFePO4 | ||||||
| Module energy (kWh) | 5.12 | ||||||
| Module nominal voltage (V) | 51.2 | ||||||
| Module capacity (Ah) | 100 | ||||||
| Cell model / Configuration | 3.2V100AH/64S1P | 3.2V100AH/80S1P | 3.2V100AH/96S1P | 3.2V100AH/112S1P | 3.2V100AH/128S1P | 3.2V100AH/144S1P | |
| System nominal voltage (V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | |
| System operating voltage (V) | 172.8~224 | 215~280 | 259.2~336 | 302.4~392 | 345.6~448 | 388.8~504 | |
| System energy (kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | |
| Charge/Discharge Current (A) | Recommend | 50 | |||||
| Max | 100 | ||||||
| Working temperature | Charge: 0°C~55°C; Discharge: -20°C~55°C | ||||||
| Communication port | CAN2.0 / RS485 / WiFi | ||||||
| Humidity | 5~85%RH Humidity | ||||||
| Altitude | ≤2000m | ||||||
| IP rating of enclosure | IP20 | ||||||
| Dimension (W×D×H, mm) | 538×492×791 | 538×492×941 | 538×492×1091 | 538×492×1241 | 538×492×1391 | 538×492×1541 | |
| Weight approximate (kg) | 195 | 240 | 285 | 330 | 375 | 420 | |
| Installation location | Rack Mounting | ||||||
| Storage temperature (°C) | 0°C~35°C | ||||||
| Recommend depth of discharge | 90% | ||||||
| Cycle life | 25±2°C, 0.5C/0.5C, EOL70%≥6000 | ||||||
Wall Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 2.5kWh/5kWh/10kWh/15kWh
Stackable Low Voltage & High Voltage Pack
Voltage: 51.2V/129.6-561.6V
Capacity: 5kWh~30kWh
Rack Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 50/100/150/200Ah
All In One Energy Storage System
Power: 3-12kW
Battery Capacity: 5-45kWh
Portable Power Station
Power: 200-3000W
Battery Capacity: 200-3000Wh
High Voltage Cabinet Energy Storage System
Voltage: 230V/400V
Inverter Power: 50kW/100kW
Battery Capacity: 105kWh/200kWh/215kWh
Lead Acid Replacement Solution
Voltage: 12V/24V/48V
Battery Capacity: 5-400Ah
Rack Mount High Voltage Pack
Voltage: 614.6-1305.6V
Capacity: 72-320kWh
The systems utilize premium Lithium Iron Phosphate (LiFePO4) chemistry, recognized for its exceptional thermal safety, eco-friendliness, stability, and long cycle life.
The system delivers a robust cycle life of ≥6000 cycles under conditions of 25±2°C, 0.5C/0.5C charge/discharge, up to an End of Life (EOL) of 70%.
The battery modules support multiple communication interfaces, including CAN2.0, RS485, and WiFi, enabling seamless integration with a wide variety of inverters and monitoring systems.
The enclosure holds an IP20 rating, which is specifically designed for secure indoor rack-mounting installations. It is recommended to deploy the system in temperature-controlled and dry environments.
To maintain optimal cycle performance and maximize the overall lifespan of the energy storage modules, we recommend keeping the Depth of Discharge (DoD) at 90%.
The recommended storage temperature range is between 0°C to 35°C to preserve the battery health and prevent capacity degradation over time.