HYBRID INVERTER
A Hybrid Inverter integrates multiple power conversion functions in a single unit for comprehensive energy management solutions. This versatile system combines various power sources and automatically switches between different energy inputs to optimize performance.
The intelligent design provides reliable backup power and reduces energy costs through efficient power management. With automatic switching capabilities and comprehensive energy optimization, these systems deliver enhanced energy savings and reliable operation across diverse applications.
Combines different power sources in a single unit for comprehensive energy management, eliminating the need for separate components and reducing system complexity while providing a unified control solution.
Incorporates charge controller functionality to optimize energy harvesting from renewable sources, maximizing system efficiency and protecting batteries through intelligent charging management.
Supports both grid-connected and standalone operation for versatile installation options, providing flexibility for different applications and enabling energy independence in various environments.
| TECHNICAL PARAMETERS | ||||
|---|---|---|---|---|
| Product Name | Hybrid Inverter | |||
| Keywords | Solar Inverter | |||
| Model | 5048VMII | 5548VMII | 6248VMII | |
| Rated Power | 5KVA/5kW | 5.5KVA/5.5kW | 6.2KVA/6.2kW | |
| Parallel Capability | No | |||
| AC Output | ||||
| Voltage (Battery Mode) | Single Phase 220VAC/230VAC/240VAC (Set adjustable, ±5%) | |||
| Conversion Efficiency (Peak) | 93% | |||
| Switchover Time | 10ms (PC) ; 20ms (Home) | |||
| Waveform | Pure Sine Wave | |||
| Battery Input | ||||
| Battery Voltage | 48VDC | |||
| Float Voltage | 54VDC | |||
| Overvoltage Protection | 63VDC | |||
| Solar Charger | ||||
| Max. Input Power | 5kW | 5.5kW | 6.2kW | |
| MPPT Voltage Range | 60~450VDC | 60~500VDC | ||
| Max. Input Voltage | 320VDC/500VDC | |||
| Max. Input Current | 18A | 27A | ||
| AC Charger | ||||
| AC Input Voltage | 230VAC | |||
| Voltage Range | 90~280VAC (Home Appliance)/170~280VAC (PC) | |||
| Frequency Range | 50 Hz/60 Hz(Adaptive) | |||
| Max. Charge Current | 40A/80A | |||
| General Data | ||||
| Weight | 9.5kg | |||
| Communication Interface | RS485 | |||
| Appearance | With LCD Screen | |||
| Max. Charge Current | 100A/120A | |||
| Operating Environment | ||||
| Operating Temperature | 0℃ ~+50℃ | |||
| Storage Temperature | -30℃ ~+70℃ | |||
| Humidity | 5%~95% Relative Humidity (Non Condensing) | |||
| Protection Level | IP20 | |||
| Packaging Size | 590×380×200mm | |||
Reduces electricity expenses through intelligent load management and peak shaving capabilities, minimizing grid consumption during high-rate periods for enhanced economic benefits.
Delivers superior power conversion performance with minimal energy loss, maximizing overall system output and ensuring optimal energy utilization across all operating conditions.
Accommodates various source configurations with flexible input specifications, ensuring compatibility with different system designs and component selections for versatile applications.
Incorporates multiple protection functions, including voltage, current, and temperature safeguards, ensuring reliable operation and protecting equipment from potential damage.