1 / 5
| Model | LFP48100 | LFP48200 |
|---|---|---|
| Type | LiFePO4 Battery | |
| Nominal voltage (V) | 51.2 | |
| Rated capacity (AH) | 100 | 200 |
| Operating voltage range | 41- 58.4V | |
| Charge voltage (V) | 58.4 | |
| Discharging Cut off Voltage (V) | 41 | |
| Max Continus Charge Current (A) | 100 | |
| Max Charge current (A) | 100 | 200 |
| Communication | RS485+CAN | |
| Operating Temperature | -30ºC~60ºC (Recommend 10ºC ~ 35ºC) | |
| StorageTemperature | -30ºC~60ºC (Recommend 10ºC ~ 35ºC) | |
| Altitude | ≤4000mm | |
| Protection | IP20 | |
| Cooling method | Natural cooling | |
| Cycle Time@80%DOD | 6000 | |
| Warranty | 5years | |
| Demension | 442* 390 * 177mm | 480 * 460 * 270mm |
| Weight (kg) | 43.3 | 81.6 |
Energy ratio is relatively high, long service life.
Light weight, the weight is about 1/5-6 of the lead-acid product under the same volume.
Green and environmental protection, no matter it is produced, used or scrapped, it does not contain or produce any toxic and harmful heavy metal elements and substances such as lead, cadmium, etc.