Powerwall 10kwh Rechargeable Home Energy Storage Battery
| Model | GP48V100 | GP48V200 |
| Nominal Energy | 4.8KWH | 9.6KWH |
| Nominal Voltage | 48V (LFP-15 series) | |
| Range of DC Discharge Voltage | 37.5-54.75V | |
| DC Normal Charge Voltage | 54.75±1V | |
| Recommend Charge Current | 50A | 50A |
| Allowed Max. Discharge Current | 100A | 100A (150A 200A optional) |
| Dimensions | 501*190*770mm | 501*190*770mm |
| Weight | 48kg | 84kg |
| Communication Method | RS485, RS232, CAN | |
| Operation Temperature | 0~50ºC(charge); -20~60ºC(discharge) | |
| Protection & Alarm | Over temperature, overcurrent, short circuit, overcharge, overdischarge, etc. | |
| Certification | CE, MSDS, UN38.8, TUV | |
| Design Life | 15 years | |
| Warranty | 10 years | |
| Waterproof Rate | IP54 | |
Our battery is widely used in solar system, wind system, UPS system and telecom system. Especially in photovoltaic off grid and hybrid systems.
We focus on LiFePO4, Li-polymer, Li-ion rechargeable batteries, and solar energy batteries, and are the leading supplier committed to the R&D, design, and innovation of lithium batteries to supply Green & Clean energy to our daily modern lives!
Our team has over 8 years of experience in the lithium battery field, and supplies One Stop Power Solution suggestions to help you to save time & capital and achieve advanced technologies and excellent OEM/ODM service.
Quality is life, and we are committed to supplying high-quality batteries and the best service to our clients all over the world. Our battery has passed CE, UN38.3, RoHS, and MSDS certificates. We are committed to becoming a leading solution provider to go global in the Solar lithium battery industry.