1 / 5
Solar Point Balcony Solar System is a highly efficient on-grid system. Equipped with the self-developed anti-reverse flow meter, it can automatically match the real-time power of household electrical equipment and control the power output of solar panels.
| Component | Specifications / Details |
|---|---|
| Microinverter | RPMI-700/1000-2T / RPMI-2000/2300-4T |
| Solar Panel | Double-Glass Full Black Solar Panel |
| Bracket | Full Black Aluminum Alloy Bracket |
| Zero-Export Meter | Optional |
| MODEL | RPMI-700-2T | RPMI-1000-2T | RPMI-2000-4T | RPMI-2300-4T |
|---|---|---|---|---|
| INPUT (DC) | ||||
| Solar panel | 300 ~ 730W | 300 ~ 800W | 400 ~ 670W | 450 ~ 730W |
| Max. input voltage | 60V | |||
| MPPT voltage range | 18 ~ 48V | |||
| Starting voltage | 16V | |||
| Max. input current | 2*12A/20A | 2*18A/20A | 4*20A | 4*20A |
| Max. input short-circuit current | 25A | 4*25A | ||
| Number of MPPTs | 1 | 4 | ||
| Max. number of input channels | 2 | 4 | ||
| OUTPUT (AC) | ||||
| Rated output power | 700W | 1000W | 2000W | 2300W |
| Rated output current | 3.18A | 4.55A | 9.09A | 10.45A |
| Output voltage/Range | 220V/187V~270V | |||
| Rated frequency | 50/60Hz | |||
| Power factor (Adjustable) | >0.99 Default | |||
| THD | <3% | |||
| Max. microinverter per branch (10AWG) | 8 | 6 | 3 | |
| Max. microinverter per branch (12AWG) | 6 | 4 | 2 | |
| EFFICIENCY | ||||
| Peak efficiency | 96% | 96% | ||
| MPPT efficiency | 99.9% | |||
| COMMON PARAMETER | ||||
| Function | Zero-export, Data monitoring | |||
| Environmental temperature | -40°C ~ +65°C | |||
| Size | 226*198*36mm | 326*252*42mm | ||
| Weight | 2.5kg | 5.4kg | ||
| Protection grade | IP67 | |||
| Max. altitude | <2000m | |||
| Cooling method | Natural cooling | |||
| Night power consumption | <50mW | |||
| Communication method | WiFi | WiFi / PLC | WiFi | WiFi / PLC |
| Isolation method | High frequency transformer electrical isolation | |||
| Monitoring platform | Solar Point data monitoring platform | |||
| Grid connection standard | NB/T 42142 - 2018 | |||
| Certificate | CEI/EN 62109-1/-2, CEI/EN 61000-6-1/-2/-3/-4, CEI/EN 61000-3-2/-3 | |||
| SECURITY PROTECTION FUNCTION | ||||
| Anti-islanding protection, input reverse protection, output short-circuit protection, output over-current protection, output over-voltage protection, 6000V surge protection | ||||
Single phase 1 modular energy meter with WiFi module, RS485 interface 330mV CT AC input.