| Model: SKTESS215-100K | ||
|---|---|---|
| DC Battery Specs | Battery Type | LiFePO4 |
| Battery Capacity | 280Ah | |
| Pack Configuration | 1P16S*15 | |
| Nominal Capacity | 215.04kWh | |
| Nominal Voltage | 768V | |
| Operating Voltage Range | 672 ~ 852V | |
| Max. Continuous Charge/Discharge Current | 140A | |
| Charge/Discharge Rate | 0.5C | |
| Cycle Life | ≥ 6000 cycles @ 25°C ± 2°C (0.5C/0.5C, 70% EOL, 5 Years) | |
| Standard Charge/Discharge Current | 140A | |
| AC Output | Rated Charge / Discharge Power | 105kW |
| Max Charge / Discharge Power | 115.5kW | |
| Maximum Overload Capacity | 110% Long-Term | |
| Rated Charge / Discharge Current | 152A | |
| Max Charge / Discharge Current | 167A | |
| Rated Output / Grid Voltage | 230V / 400V | |
| Allowed Grid Voltage Range | 650 ~ 950 ± 15% | |
| Allowed Grid Frequency | 50 / 60Hz | |
| Voltage Harmonic Distortion | < 3% @ Linear Load | |
| Grid Type | (3W+PE) Three-phase three-wire / (3W+N+PE) Three-phase four-wire | |
| Power Factor | ≥ 0.99 (leading 1 to lagging 1) | |
| Cooling Method | Intelligent Air Cooling | |
| System Specs | Ingress Protection | IP54 |
| Anti-Corrosion Grade | C3 (C4 Optional) | |
| Max. System Efficiency | 88% | |
| Charge Operating Temperature | 0°C ~ 45°C | |
| Discharge Operating Temperature | -20°C ~ 50°C | |
| Operating Temperature Range | -20°C ~ 50°C | |
| Relative Humidity | 5% ~ 85% (No Condensing) | |
| Max. Working Altitude | 4000m (>2000m derating) | |
| Communication | CAN / RS485 / Ethernet | |
| Cooling | Air Cooling | |
| Dimension | 1630 × 1365 × 2250mm | |
| Net Weight | 2000Kg | |
| Max. Parallel | 6 pcs (off-grid) | |
| System Certification | IEC 61000, IEC 62619 | |
Our commercial and industrial energy storage system switches to off-grid mode within 10ms during grid fluctuations or outages, ensuring continuous power for critical loads and operations.
Our products are capable of being used in temperatures ranging from -20°C to 50°C. Any extreme harsh environment of extreme cold or heat will not affect the normal operation of it. This product utilises air-cooling technology and has a built-in over-temperature protection system, which makes it safer and more reliable.
Our all-in-one design combines battery, PCS, and EMS for seamless compatibility, faster installation, easier maintenance, enhanced safety, and flexible expansion—optimizing energy management and reducing costs.
Our all-in-one C&I energy storage system is designed to meet your real-world needs—reduce electricity costs, expand capacity, store surplus energy, and participate in demand response programs. Engineered for reliability and adaptability, it empowers businesses to optimize energy usage, enhance operational efficiency, and seize new opportunities in smart energy management. Make every kilowatt count and future-proof your operations today.