1 / 5
| Battery System Side Specifications | |
|---|---|
| Model | HV-768V 280AH |
| Rated voltage | 768V |
| Rated capacity | 280ah (0.2C) |
| Charge voltage | 852VDC (adjustable) |
| Discharge voltage | 672VDC |
| Rated working current | 100A(0.35C) |
| Max.working current | 140A(0.5C) |
| Rated power | 78KW |
| Max.output power | 100KW |
| Recommended DoD | 90% |
| Range of working temp | -10~50°C |
| Working humidity range | 5-85%RH |
| Communication method | two way CAN2.0/RS485 |
| Working indicator | Blue: Power; Green: Running; Red: Alarm protection |
| Cycle life | 25±2°C, 0.2C/0.2C, EOL70%≥6000 |
| Display method | 10inch(LCD)/PC Software |
| Protective function |
• Voltage protection: Over charge and over discharge • Temperature protection: Over temperature range protection • Current/Leakage protection: YES • Dielectric withstand voltage: 1000VDC(not less than 1 GΩ) |
| Dimension | 2981*2500*2550MM |
| Protection level | IP65 |
| Product packaging | Container |
| PCS DC Input Side | |
| Voltage | 420-850VDC(768V) |
| Max.discharge current | 120KW |
| PCS-PV Input Side | |
| Max.photovoltaic power | 120000W |
| Max.photovoltaic voltage | 1000V |
| Starting voltage | 150V |
| MPPT range | 250-850VDC |
| Full load DC voltage | 450-850VDC |
| Rated DC input | 600V |
| PV input current | 36A+36A+36A+36A |
| PV input channels | 4 ways |
| Communication method | two way CAN2.0/RS485 |
| PCS-AC output side (Off-grid) | |
| Rated AC power | 110KVA |
| Active power | 100KW |
| Rated voltage | 400VAC |
| Rated current | 144A |
| THDU | <2% linear |
| Rated frequency | 50/60Hz |
| Overload capacity | 110% long-term |
| PCS-AC side (On-grid) | |
| Rated AC power | 110KVA |
| Active power | 100KW |
| Rated voltage | 400VAC |
| Rated current | 144A |
| Voltage range | 320-460VAC |
| Rated frequency | 50/60Hz |
| THDU | <3% linear |
| Power factor | Standard: 1.0; lead 0.8/lag 0.8 |
| AC Phase | Three-phase four-wire + ground wire (3W+N+PE) |
| Isolation transformer | 0.68% |
| Grid certification | TUV, CE |
| Working temp. range | -40~60°C, >45°C Power down |
| Communication method | RS485/CAN |