1 / 5
| Main Parameters | ||||
|---|---|---|---|---|
| Cell Technology | Lithium-iron Phosphate (CATL LiFePO4) | |||
| Nominal Energy | 5.12kWh | 10.56kWh | 14.33kWh | 16.07kWh |
| Usable Energy | 5.0kWh | 10.24kWh | 14.25kWh | 16.00kWh |
| Round-Trip Efficiency | 98% | |||
| Scalability | Max. 4 Modules in Parallel (Max. 60kWh) | |||
| Dimensions (L/W/H) | 745*460*165mm | 830*460*200mm | 900*460*200mm | 980*460*230mm |
| Weight | 54kg | 98kg | 130kg | 135kg |
| Installation | Standing / Wall-Mounting | Standing | ||
| Warranty | 15 Years | |||
| Certification | CB-IEC62619, CE-EMC, UN38.3, MSDS | |||
| Electrical Parameters | ||||
| Nominal Voltage | 51.2V | |||
| Nominal Capacity | 100Ah | 206Ah | 280Ah | 314Ah |
| Max. Charge Current | 100A | 150A | 200A | 230A |
| Cont. Charge Current | 50A | 100A | 150A | 200A |
| Max. Discharge Current | 100A | 150A | 200A | 230A |
| Cont. Discharge Current | 65A | 100A | 150A | 200A |
| Charge Voltage | 51.2V-60V | |||
| Discharge Voltage | 45V-58.4V | |||
| Cont. Discharge DC Power | 4500W | 10000W | 15000W | |
| Max. Discharge DC Power | 6000W (>5 units in Parallel) |
15000W (>8 units in Parallel) |
50000W (>10 units in Parallel) |
|
| General Parameters | ||||
| Cycle Life | ≥10000 Times (90% DoD) | |||
| Service Life | 10-15 Years | |||
| Protection Rating | IP65 | |||
| Communication | CAN 2.0 / RS485 | |||
| Storage Temp Range | 0°C to 55°C (Charge) / -20°C to 60°C (Discharge) | |||
LCL shipping requires wooden box packaging to protect solar panels during transportation. For FCL shipping, standard packaging is cost-effective, but we can customize wooden packaging if needed. Solar Systems are shipped only via sea or train; air shipping is not recommended. First, due to the large volume, air shipping costs are substantial. Second, air shipping regulations do not allow battery loading. Additionally, lithium batteries must be packed individually with wooden boxes.