| Battery Specifications | |||
|---|---|---|---|
| Nominal Parameters | |||
| Voltage | 51.2V | 51.2V | 51.2V |
| Capacity | 100Ah | 200Ah | 280Ah |
| Energy | 5.12KwH | 10.24KwH | 14.34KwH |
| Dimensions (L x W x H) | 675 x 400 x 195(165)mm | 675 x 400 x 255(235)mm | 1000 x 500 x 200mm |
| Weight | 42kg | 80kg | 120kg |
| Basic Parameters | |||
| Life time (25°C) | 15 years | ||
| Life cycles (80% DOD, 25°C) | 6500 Cycles | ||
| Storage time / temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | ||
| Operation temperature | -20°C to 60°C @60+/-25% Relative Humidity | ||
| Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | ||
| Lithium Battery Standard | CE, ROHS, IEC62619, IEC62133, UN38.3, MSDS | ||
| Enclosure protection rating | IP21 | ||
| Electrical Parameters | |||
| Operation voltage | 51.2Vdc | 51.2Vdc | 51.2Vdc |
| Max. charging voltage | 56Vdc | 56Vdc | 56Vdc |
| Cut-off Discharge Voltage | 46 Vdc | 46 Vdc | 46 Vdc |
| Max. charging and discharging current | 100A(5000W) | 200A(10000W) | 200A(10000W) |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
We are a leading manufacturer and wholesale supplier of solar power solution system products and services. The products include hybrid solar inverters, off-grid solar inverters, solar charger controllers, and LiFePO4 storage batteries. With more than 10 years of experience in the design and manufacture of solar power products, our high-quality solutions have earned an outstanding reputation in the global market. Our goal remains dedicated to delivering uninterruptible green power solutions to our clients.
The manufacturing facility covers an area of 27,000 square meters and has a dedicated team of over 530 employees. By maintaining a sharp focus on management, research, and development, the factory continuously manufactures cutting-edge green energy solutions, including hybrid solar inverters, off-grid solar inverters, on/off-grid solar inverters, solar chargers, and energy storage systems. The average monthly production capacity reaches 180,000 units. Strict quality control protocols ensure that all products can be custom-tailored to suit specific client requirements.