1 / 5
| MODEL | RBL-10A | RBL-20A | RBL-30A | RBL-40A | RBL-50A | RBL-60A |
|---|---|---|---|---|---|---|
| Charging Current | 10A | 20A | 30A | 40A | 50A | 60A |
| Discharging Current | 10A | 20A | 30A | 40A | 50A | 60A |
| Battery Voltage | 12V 24V Auto | |||||
| Max Solar input | 48V(for 24V battery) 24V(for 12V battery) | |||||
| Equalization | 14.4V(Sealed) 14.2V(Gel) 14.6V(Flood) | |||||
| Float charge | 13.7V(default, adjustable) | |||||
| Discharge stop | 10.7V(default, adjustable) | |||||
| Discharge reconnect | 12.6V(default, adjustable) | |||||
| Charge reconnect | 13V | |||||
| Voltage of open light | Solar Panel 8V(Light lights delay) | |||||
| Voltage of close light | Solar Panel 8V(Light off delay) | |||||
| USB output | 5V/3A | |||||
| Self-consume | <10mA | |||||
| Operating temperature | -35°C~+60°C | |||||
| Size | 133.5*70*35mm | 188*90*47mm | ||||









