| Technical Parameter | ||||||
| Model No. | MPPT-10 | MPPT-15 | MPPT-20 | MPPT-30 | MPPT-40 | |
| Rated Charge Current | 10A | 15A | 20A | 30A | 40A | |
| Charge Voltage | 12V/24V | 12V/24V/48V | ||||
| Charging pattern | MPPT automatic maximum power point tracking | |||||
| System type | 12V/24V/48V | Auto sensing / Manual setting | ||||
| Static power | 12V/24V/48V | ≤ 2W | ||||
| Overall efficiency | 12V/24V/48V | ≥96.5% | ||||
| PV modules utilization | 12V/24V/48V | ≤ 99.97% | ||||
| Input characteristic | ||||||
| MPPT working voltage range | 12V SYSTEM | DC18V-DC170V | ||||
| 24V SYSTEM | DC34V-DC170V | |||||
| 48V SYSTEM | DC65V-DC170V | |||||
| Input low voltage protection | 12V SYSTEM | DC16V | ||||
| 24V SYSTEM | DC30V | |||||
| 48V SYSTEM | DC60V | |||||
| Input low voltage recovery | 12V SYSTEM | DC18V | ||||
| 24V SYSTEM | DC34V | |||||
| 48V SYSTEM | DC65V | |||||
| Input voltage limit | 12/24/48-DC170V | |||||
| Input over-voltage protection | 12/24/48-DC175V | |||||
| Input over-voltage recovery | 12/24/48-DC170V | |||||
| Solar panel maximum input power | 12V SYSTEM | 140W | 210W | 300W | 450W | 600W |
| 24V SYSTEM | 280W | 420W | 600W | 900W | 1200W | |
| 48V SYSTEM | 550W | 825W | 1200W | 1800W | 2300W | |
| Output characteristic | ||||||
| Battery type available (Default to lead-acid battery) | 12V/24V/48V | Maintenance-free lead acid battery, colloidal battery, liquid battery, LIFEPO4 lithium series battery (other types of batteries are available by customizing) | ||||
| Protect current | 12V/24V/48V | 12A | 17A | 22A | 32A | 42A |
| Protection | Input high voltage, Input connection, output connection, short circuit, over temperature, high temperature protection. | |||||
| Noise | 40dB | |||||
| Cooling | Intelligent fan cooling, low temp. fan runs slow or stop. | |||||
| Size | 90*151*58 | 212*186*72 | ||||
| Package size | 165*125*70 | 260*220*115 | ||||
| Net Weight (kg) | 0.65 | 0.8 | 1.2 | 1.3 | 1.5 | |
| Gross Weight (kg) | 0.8 | 1 | 1.5 | 1.8 | 2 | |
| *Products Specification are subjected to changed without further notice. | ||||||
| Technical Parameter | ||||||
| Model No. | MPPT-50 | MPPT-60 | MPPT-80 | MPPT-100 | MPPT-120 | |
| Rated Charge Current | 50A | 60A | 80A | 100A | 120A | |
| Charge Voltage | 12V/24V/48V | 48V/96V | ||||
| Charging pattern | MPPT automatic maximum power point tracking | |||||
| System type | 12V/24V/48V/96V | Auto sensing / Manual setting | ||||
| Static power | 12V/24V/48V/96V | ≤ 2W | ||||
| Overall efficiency | 12V/24V/48V/96V | ≥96.5% | ||||
| PV modules utilization | 12V/24V/48V/96V | ≤ 99.97% | ||||
| Input characteristic | ||||||
| MPPT working voltage range | 12V SYSTEM | DC18V-DC175V | ||||
| 24V SYSTEM | DC34V-DC175V | |||||
| 48V SYSTEM | DC65V-DC175V | |||||
| 96V SYSTEM | DC130V-DC230V | |||||
| Input low voltage protection | 12V SYSTEM | DC16V | ||||
| 24V SYSTEM | DC30V | |||||
| 48V SYSTEM | DC60V | |||||
| 96V SYSTEM | DC12V | |||||
| Input low voltage recovery | 12V SYSTEM | DC18V | ||||
| 24V SYSTEM | DC34V | |||||
| 48V SYSTEM | DC65V | |||||
| 96V SYSTEM | DC130V | |||||
| Input voltage limit | 12/24/48-DC175V 96V-DC230V | |||||
| Input over-voltage protection | 12/24/48-DC180V 96V-DC240V | |||||
| Input over-voltage recovery | 12/24/48-DC175V 96V-DC230V | |||||
| Solar panel maximum input power | 12V SYSTEM | 725W | 900W | 1150W | 1450W | 1700W |
| 24V SYSTEM | 1450W | 1700W | 2200W | 2900W | 3400W | |
| 48V SYSTEM | 2900W | 3400W | 4600W | 5800W | 6900W | |
| 96V SYSTEM | 5800W | 6800W | 9200W | 11600W | 13900W | |
| Output characteristic | ||||||
| Battery type available (Default to lead-acid battery) | 12V/24V/48V | Maintenance-free lead acid battery, colloidal battery, liquid battery, LIFEPO4 lithium series battery (other types of batteries are available by customizing) | ||||
| Protect current | 12V/24V/48V | 52A | 62A | 82A | 102A | 122A |
| Protection | Input high voltage, Input connection, output connection, short circuit, over temperature, high temperature protection. | |||||
| Noise | 50dB | |||||
| Cooling | Intelligent fan cooling, low temp. fan runs slow or stop. | |||||
| Size | 252*206*82 | 330*273*124 | ||||
| Package size | 310*250*150 | 380*315*175 | ||||
| Net Weight (kg) | 2.85 | 2.85 | 4.2 | 6.7 | 6.7 | |
| Gross Weight (kg) | 3.25 | 3.25 | 4.8 | 7.45 | 7.45 | |
| *Products Specification are subjected to changed without further notice. | ||||||
We are a professional supplier with 13 years of experience in producing solar controllers, inverters, and other solar products. We offer a wide range of solar controllers and inverters for residential, educational, and commercial use.
Our solar products have obtained CE, RoHS, and FCC international certifications to ensure strict quality control and reliability. We specialize in providing OEM and ODM services to meet specific customer needs.
With an efficient sales team and dedicated engineers, we can offer competitive prices and excellent after-sales service. We currently export to over 40 countries worldwide including Europe, Poland, Serbia, Turkey, Russia, the USA, Mexico, Brazil, India, Thailand, the Middle East, and South Africa.
Committed to delivering high-quality products and exceptional customer service is our goal. Our experienced staff is always ready to discuss customer requirements to ensure complete satisfaction.