Our modern manufacturing facility is a 5-story industrial building covering approximately 5,000 square meters. We specialize in the R&D, production, and sales of solar controllers, solar inverters, solar panels, and other solar energy systems. Powered by a professional technical team with nearly 20 years of experience in the industry alongside excellent management personnel, we excel in providing customized research, development, and high-efficiency production services for domestic and global clients.
Wholesale Pure Sine Wave MPPT Charge Controller 6200W/6.2kW/6kVA Off-Grid Solar Hybrid Inverter
| MODEL | SY3.6K | SY4.2K | SY6.2K |
| Maximum PV Input Power | 6200W | 6200W | 6500W |
| Rated Output Power | 3600W | 4200W | 6200W |
| Maximum Solar Charging Current | 120A | 140A | 120A |
| GRID-TIE OPERATION | |||
| PV Input (DC) | |||
| Nominal DC Voltage / Maximum DC Voltage | 360VDC / 500VDC | ||
| Start-up Voltage / Initial Feeding Voltage | 90VDC / 120VDC | ||
| Maximum DC Voltage | 90~450VDC | ||
| Number of MPPT Trackers / Maximum Input Current | 1 / 27A | ||
| GRID OUTPUT (AC) | |||
| Nominal Output Voltage | 200 / 230 / 240VAC | ||
| Output Voltage Range | 195.5~253VAC | ||
| Nominal Output Current | 15.7A | 18.2A | 27.0A |
| Power Factor | >0.99 | ||
| Feed-in Grid Frequency Range | 59~61±1Hz | ||
| EFFICIENCY | |||
| Maximum Conversion Efficiency (Solar to AC) | 98% | ||
| TWO LOAD OUTPUT POWER (V2.0) | |||
| Full Load | 3600W | 4200W | 6200W |
| Maximum Main Load | 3600W | 4200W | 6200W |
| Maximum Second Load (battery mode) | 1200W | 1400W | 2067W |
| Main Load Cut Off Voltage | 22VDC | 22VDC | 44VDC |
| Main Load Return Voltage | 24VDC | 24VDC | 48VDC |
| OFF-GRID OPERATION | |||
| AC INPUT | |||
| AC Start-up Voltage / Auto Restart Voltage | 120-140VAC / 180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Maximum AC Input Current | 30A | 30A | 40A |
| Nominal Operating Frequency | 50 / 60Hz | ||
| Surge Power | 7200W | 8400W | 12400W |
| BATTERY MODE OUTPUT (AC) | |||
| Nominal Output Voltage | 24VDC | 24VDC | 48VDC |
| Output Waveform | Pure sine wave | ||
| Efficiency (DC to AC) | 94% | ||
| BATTERY & CHARGER | |||
| Nominal DC Voltage | 24VDC | 24VDC | 48VDC |
| Maximum Charging Current (Solar to AC) | 120A | 140A | 120A |
| Maximum AC Charging Current | 100A | ||
| PHYSICAL | |||
| Dimension, D X W X H (mm) | 420 * 310 * 110 | ||
| Net Weight (kgs) | 10 | 11 | 11 |
| INTERFACE | |||
| Communication Port | RS232 / WIFI / GPRS | ||
| ENVIRONMENT | |||
| Operating Temperature | -10~50℃ | ||
Core Features
Adhering to the core philosophy of being responsible for customers and the market, we prioritize product performance and high cost-efficiency above all. While continuously investing in research and development, we consistently optimize manufacturing costs, perform 100% full-function testing on all goods before delivery, and provide active, responsible after-sales services. Our goal is to create maximum profit margins and development opportunities for our business partners and customers.
Brand Core Concept:
We believe that science and technology are the primary productive forces driving development. Emphasizing honesty, innovation, and active cooperation, we provide high-performance solar systems focused on robust, user-friendly designs and outstanding quality assurance.