| Content | Mode | Unit | ||
|---|---|---|---|---|
| M340 | M340S | M360 | ||
| Battery type | LiFePO4/Li | - | ||
| Rated system voltage | 3.2/3.7 | V | ||
| Max. charge current | 15 | 20 | 30 | A |
| Charge voltage range | 0 ~ 4.25 | V | ||
| Boost charge voltage(Settable) | 3.6 | V | ||
| Low voltage disconnect(Settable) | 2.7 | V | ||
| Low voltage reconnect(Settable) | 3.1 | V | ||
| Max. PV input voltage | 30 | V | ||
| Solar panel Max Power | 60 | 80 | 120 | W |
| MPPT voltage range | 5 ≤ Vmp ≤ 30 | V | ||
| Turn on lamp PV voltage | 2.5 ~ 5 | V | ||
| Output voltage range | 5 ~ 35 | V | ||
| Max. output power | 40 | 60 | W | |
| Output mode | 1. Five time periods control; 2. Five time periods sensing | - | ||
| Output dimming range | 0 ~ 100% | - | ||
| MPPTefficiency | ≥99.9% | - | ||
| Communication | 2.4G, bluetooth | - | ||
| Operating temperature range | -30 ~ 60 | ℃ | ||
| Degree of protection | IP68(1.5m,72h) | - | ||
| Certification | CQC,CE,RoHS | - | ||
| Weight | 0.26 | 0.34 | 0.515 | KG |
| Dimensions | 101*82*23.5 | 129*82*23.5 | 142*90*26.2 | mm |
| Degree of protection | IP68(1.5m,72h) | - | - | |
Q1Who are we?
We are a solar charge controller manufacturer with more than 10 years of experience. Our products sell to Domestic Market (35.00%), Africa (20.00%), Southeast Asia (15.00%), Eastern Europe (10.00%), Northern Europe (5.00%), Mid East (5.00%), South America (5.00%), and North America (5.00%). There are total about 100-150 people in our office.
Q2How can we guarantee quality?
We guarantee quality by always providing a pre-production sample before mass production and performing a final inspection before shipment. We also provide a two-year warranty.
Q3What can you buy from us?
You can purchase solar charge controllers, solar inverters, solar off-grid systems, solar chargers, and complete solar systems from our product range.
Q4Why should you buy from us instead of other suppliers?
We are focused on the development, production, and sales of new energy products in the new energy field. We have obtained the ISO9001:2015 Quality management certification system, CE and RoHS certification, and hold many national patents.
Q5What services can we provide?
We accept delivery terms including FOB, CIF, EXW, and Express Delivery. The accepted payment currencies are USD and CNY, and we support payment types including T/T, L/C, Credit Card, PayPal, and Western Union.
Q6What is the warranty support for the products?
We provide a comprehensive two-year warranty on our products to ensure reliable performance and customer satisfaction.