1 / 5
Whether for home or business, Techfine provides a one-stop solution for optimizing your energy structure, reducing electricity costs, while also enhancing the environmental friendliness of energy use.
Choose Techfine to embark on a new era of smart, efficient, and green energy.
| Model | 2012EMH | 3024EMH | 3624EMH | 5548EMH | 6248EMH | 11048EMH |
|---|---|---|---|---|---|---|
| Rated input voltage | 220/230/240VAC | |||||
| Voltage range | 90-280VAC±3V (normal mode), 170-280VAC±3V (UPS mode) | |||||
| Frequency range | 50Hz/60Hz (Adaptive) | |||||
| Output | ||||||
| Battery Output Power | 1600W | 3000W | 3600W | 5500W | 6200W | 11000W |
| PV Output Power | \ | \ | 4500W | 6500W | 6500W | 12000W |
| Peak Power | 3200VA | 6000VA | 7200VA | 11000VA | 12400VA | 22000VA |
| Output voltage | 220/230/240VAC±5% | |||||
| Output frequency | 50/60Hz±0.1% | |||||
| Waveform | Pure sine wave | |||||
| Switching time (adjustable) | Computer equipment 10ms, home appliances 20ms | |||||
| Overload capacity | Battery Mode: 11s @ 105%~150% Load; 2s @ 150%~200% Load; 400ms @ >200% Load | |||||
| Grid-connected operation | ||||||
| Output voltage | No grid connection | 220/230/240VAC | ||||
| Grid feeding voltage range | No grid connection | 195-253VA | ||||
| Grid feeding frequency range | No grid connection | 49-51±1Hz / 59-61±1Hz | ||||
| Normal output current | No grid connection | 15.7A | 23.9A | 26.9A | 47.8A | |
| Power factor range | No grid connection | >0.99 | ||||
| Maximum conversion efficiency (DC/AC) | No grid connection | 98% | ||||
| Battery | ||||||
| Rated voltage | 12Vdc | 48Vdc | ||||
| Constant voltage charging voltage (configurable) | 14.1Vdc | 28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc | 56.4Vdc |
| Float charging voltage (configurable) | 13.5Vdc | 27Vdc | 27Vdc | 54Vdc | 54Vdc | 54Vdc |
| PV Charger | ||||||
| PV charging method | MPPT | Dual MPPT | ||||
| Maximum input power of PV | 2000W | 3000W | 5000W | 6200W | 6200W | 2×5500W |
| MPPT input voltage range | 30~500Vdc | 60-500Vdc | 90~500Vdc | |||
| Optimal Vmp operating range | 300~400Vdc | |||||
| Maximum PV input voltage | 500Vdc | |||||
| Maximum PV input current | 13A | 13A | 18A | 27A | 27A | 18A/18A |
| Maximum PV charging current | 100A | 100A | 120A | 100A | 120A | 150A |
| Maximum mains charging current | 60A | 60A | 100A | 100A | 100A | 150A |
| Maximum charging current | 100A | 100A | 120A | 100A | 120A | 150A |
| Display | ||||||
| LCD Interface | Can display operation mode/load/input/output, etc. | |||||
| Interface | ||||||
| RS232 | Baud rate 2400 | |||||
| Expansion slot communication interface | Lithium battery BMS communication card, WIFI card, dry contact card, etc. | |||||
| Parallel interface | No parallel function | Parallel (network) function | ||||
| Environmental Parameters | ||||||
| Operating ambient temperature | -10~50℃ | |||||
| Operating environment humidity | 20%~95% (No condensation) | |||||
| Storage temperature | -15~60℃ | |||||
| Altitude | The altitude should not exceed 1000m, and the rating will be reduced above 1000m, and the maximum altitude is 4000m, refer to IEC62040 | |||||
| Noise | ≤50db | |||||
| Physical Parameters | ||||||
| Depth × width × height (mm) | 403*304*114mm | 433*330*138mm | 601*360*163.5mm | |||
| Standards and certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | |||||
Professional manufacturer for solar & UPS system products in China.
Offer stable quality products with reasonable price and nice sales/after-sales service.
You can get suitable products with long time service and market support from us.
Of course, we also support OEM/ODM cooperation.
Techfine will be your reliable partner!